- Samsung 50
- Apple 50
- Nokia 50
- Gross Profit 05
- Revenue 08
- Expense 07
- Jeans 25
- T-Shirts 25
- Shoes 25
Data Cards
World Map with Progress bars
USA 50%
Canada 65%
England 85%
Australia 75%
India 45%
Top Categories Selling Chart
Recent Order Table
Photo | Product | Amount | Status | Completion | Date |
---|
| Headphone GL | $1,840 USD | pending | | 10 July 2018 |
| Clasic Shoes | $1,520 USD | completed | | 12 July 2018 |
| Hand Watch | $1,620 USD | delayed | | 14 July 2018 |
| Hand Camera | $2,220 USD | on schedule | | 16 July 2018 |
| Iphone-X Pro | $9,890 USD | completed | | 17 July 2018 |
| Ladies Purse | $3,420 USD | pending | | 18 July 2018 |
Product Overview Chart