Transactions
status | name | card | date | amount |
---|---|---|---|---|
Paid | Mike Brennan | ![]() | 10.09.17 | $1,934 |
Expired | Devin Payne | ![]() | 11.08.18 | $232 |
Expired | Michael Pena | ![]() | 11.08.18 | $564 |
Paid | Devin Payne | ![]() | 11.08.18 | $232 |
Paid | Michael Pena | ![]() | 11.08.18 | $564 |
campaign | account details | category | amount | status | action |
---|---|---|---|---|---|
![]() | Account number 4154 81** **** 7617 | Music | $1,934 | Success! | |
![]() | Account number 4154 81** **** 7617 | Sports | $232 | Failed! | |
![]() | Account number 4154 81** **** 7617 | Transportation | $564 | Success! | |
![]() | Account number 4154 81** **** 7617 | Music | $232 | Pending! | |
![]() | Account number 4154 81** **** 7617 | Transportation | $564 | Success! | |
![]() | Account number 4154 81** **** 7617 | Transportation | $894 | Pending! |
name | date | member | action | |
---|---|---|---|---|
![]() | 11/04/2019 | |||
![]() | 10/04/2019 | |||
![]() | 10/09/2019 | |||
![]() | 10/04/2019 | |||
![]() | 10/03/2019 | |||
![]() | 10/04/2019 | |||
![]() | 05/04/2019 | |||
![]() | 10/04/2019 |
Transaction History
![]() Food Food Category | $1,000 02:56 |
![]() iPhone 8 Tech Category | $23202:56 |
![]() Beats Music Category | $34202:56 |
![]() Beats Music Category | $1,00002:56 |
Statistics
- Third
- Second
- First
![]() Steve White | 50% | |
![]() Ray Magnet | 10% | |
![]() Steve White | 70% | |
![]() Markus Blind | 35% | |
![]() jonny Blind | 55% |
Latest customer
INFO | PRICE |
---|---|
![]() | $58.00 |
![]() | $58.00 |
Statistics
Inbox Messages | 142 |
New arrivals | 92 |
Planned Meetings | 2 |
Places to Visit | 3 |
Marketing campaigns
- 42 ACTIVE
25,756(+16.2%)
May 12,12:30 am
5,352(-4.9%)
May 12,12:30 am
campaign | account details | budget | changes | status | action |
---|---|---|---|---|---|
Today | |||||
![]() | Account number 4154 81** **** 7617 | 5.63% | $1,934 | Active | |
![]() | Account number 4154 81** **** 7617 | 9.32% | $232 | Closed | |
Yesterday | |||||
![]() | Account number 4154 81** **** 7617 | -3.32% | $564 | Active | |
![]() | Account number 4154 81** **** 7617 | 4.65% | $232 | Closed | |
![]() | Account number 4154 81** **** 7617 | -4.32% | $564 | Active | |
![]() | Account number 4154 81** **** 7617 | -4.99% | $894 | Closed |