Total Sales
$58,000
5.1% Up from past week
Total Orders
9,621
2.6% Down from yesterday
Total Pending
2,217
1.9% Up from yesterday
| ID | Product Name | Customer | Total Price | Status | Date | Action | 
|---|---|---|---|---|---|---|
| 3145 |  HP Pavilion 15-EC0005NT AMD | Dollie Bullock | $230 | On pre-order (not paid) | 2018/08/28 21:24:36 | |
| 7321 |  Samsung Galaxy A51 128 GB | Holmes Hines | $300 | Payment accepted | 2018/08/28 21:24:36 | |
| 9342 |  Snopy SN-BT96 Pretty | Serena Glover | $250 | Payment error | 2018/08/28 21:24:36 | |
| 6416 |  Ultimate Ears Wonderboom | Dianne Prince | $550 | Payment accepted | 2018/08/28 21:24:36 | |
| 92327 |  Canon Pixma E3140 Printer | Morgan Pitts | $280 | Preparing the order | 2018/08/28 21:24:36 | |
| 3013 |  Canon 4000D 18-55 MM | Merrill Richardson | $128 | Awaiting PayPal payment | 2018/08/28 21:24:36 | |
| 10323 |  Lenovo Tab E10 TB-X104F 32GB 10.1" | Krista Mathis | $500 | Shipped | 2018/08/28 21:24:36 | |
| 4218 |  Samsung 55Q60RAT 55" | Frankie Hewitt | $300 | Remote payment accepted | 2018/08/28 21:24:36 | |
| 3158 |  Toshiba Canvio Basic 1TB 2.5" | Hayden Fitzgerald | $200 | Delivered | 2018/08/28 21:24:36 | |
| 9610 |  Fms Wireless Controller | Cole Holcomb | $700 | On pre-order (not paid) | 2018/08/28 21:24:36 | 
Activities
Top Sales
All Sales| Product | Total Sales | 
|---|---|
| Apple | 21 | 
| Samsung New | 52 | 
| Huawei | 74 | 
| General Mobile | 25 | 
| Xiaomi | 11 | 
| Nokia | 8 | 
| Sony | 5 | 
| Alcatel | 5 | 



 EN
EN Tanzania
Tanzania China
China Tunisia
 Tunisia Spain
Spain







