| Country | Languages | Population | Median Age | Area (Km²) |
|---|---|---|---|---|
| Chinese (official), English | 7,39,000 | 31.3 | 1106 | |
| English 79%, native and other languages | 23,630,169 | 37.3 | 7,739,983 | |
| Swahili (national), English, Arabic, Chaga, Makonde | 57,353,670 | 39.1 | 945,086 | |
| Russian, others | 142,467,651 | 38.4 | 17,076,310 | |
| German, Danish, Low Rhenish, Romani | 82,081,261 | 41.1 | 357,386 | |
| Data retrieved from Wafiand Unify. | ||||




