Orders
Orders
| ID | Purchased | Name | Amount | Quantity | Shipment | Status |
|---|---|---|---|---|---|---|
| #0001 | 1 Jan 2019 | Justin Lee | $312 | 28 | 2 Jan 2019 | Paid |
| #0002 | 10 Jan 2019 | Joe Edwards | $62 | 88 | 14 Jan 2019 | Paid |
| #0003 | 19 Feb 2019 | Mary Wiley | $78 | 14 | 21 Feb 2019 | Cancelled |
| #0004 | 25 Feb 2019 | Amy Bond | $1057 | 75 | - | Cancelled |
| #0005 | 3 Mar 2019 | Clara Brady | $3018 | 115 | - | Shipped |
| #0006 | 22 Apr 2019 | Robert Martin | $511 | 94 | - | Cancelled |
| #0007 | 11 May 2019 | Nora Lambert | $988 | 35 | 15 May 2019 | Paid |
| #0008 | 19 Jun 2019 | Shelly Robertson | $635 | 52 | - | Cancelled |
| #0009 | 24 Jul 2019 | Everett Garcia | $222 | 18 | 24 Jul 2019 | Paid |
