Sales Earnings
$0.00
10%total sales
4512
20%Today's Visits
158
30%NO. | projects | owner | Priority | progress | Project Team |
---|---|---|---|---|---|
01. | Gabriella Cruz16 Feb 2016 | high | 10% | ||
02. | Edward Chun14 March 2016 | low | 55% | ||
03. | Mario Flores10 Feb 2018 | medium | 92% | ||
04. | Johana Cooper13 jan 2018 | low | 17% |
top Sales
- Store16b
- online20
- services150
- shares29
user activities
Browser Statics
- google chorme 65%
- Mozila Firefox 33%
- Safari 12%
- Opera Mini 28%
- Microsoft Edge 97%
- Internet Explorer 89%
- Android 20%
recent invoice
Invoice# | Customer Name | status | due | ammount |
---|---|---|---|---|
INV-001001 | Mario Flores | paid | 10 March 2017 | $ 1200.00 |
INV-001001 | Gabriella Cruz | over due | 10 April 2017 | $ 150.00 |
INV-001001 | Johana Cooper | pending | 25 September 2017 | $ 298.00 |
INV-001001 | Edward Chun | pending | 13 May 2017 | $ 300.00 |
INV-001001 | Gabriella Cruz | over due | 10 April 2017 | $ 150.00 |
INV-001001 | Mario Flores | paid | 10 March 2017 | $ 1200.00 |
© 2019. Dewwater. All Rights Reserved.