Orders
14% higher than last monthMonthly Sales
7% higher than last monthNew Users
34% higher than last monthCollection
20% higher than last month| # | Type | Details | Rent | status |
|---|---|---|---|---|
| 102 | Premier | 1 Queen-sized bed, arm chair | $25 | Available |
| 202 | Deluxe | 1 Queen-sized bed, patio chairs | $40 | Booked |
| 104 | Twin | 2 single-beds | $45 | Available |
| 706 | Triple | 1 Queen-sized bed & 1 single bed | $62 | Maintenance |
| 102 | Premier | 1 Queen-sized bed, arm chair | $25 | Available |
| 202 | Deluxe | 1 Queen-sized bed, patio chairs | $40 | Booked |
| 104 | Twin | 2 single-beds | $45 | Booked |
Available
Available
Not Available
On Leave
Not Available
Available
Available
Not Available
On Leave
This Week
5,286
trending_up +28%This Month
421
trending_down -9%Average
1081
trending_up +7%This Week
1,389
trending_up +21%This Month
591
trending_down -6.3%Average
781
trending_up +6%| Image | Name | Date | Status | Ammount | Transaction ID |
|---|---|---|---|---|---|
![]() | John Deo | 05-01-2017 | Unpaid | 1200$ | #7234486 |
![]() | Eugine Turner | 04-01-2017 | Paid | 1400$ | #7234417 |
![]() | Jacqueline Howell | 03-01-2017 | Pending | 1100$ | #7234454 |
| Image | Name | Date | Status | Ammount | Transaction ID |
|---|---|---|---|---|---|
![]() | Eugine Turner | 04-01-2017 | Paid | 700$ | #7234417 |
![]() | Jacqueline Howell | 03-01-2017 | Pending | 500$ | #7234454 |
![]() | Jayesh Parmar | 03-01-2017 | Unpaid | 400$ | #72544 |
| Image | Name | Date | Status | Ammount | Transaction ID |
|---|---|---|---|---|---|
![]() | Jane Elliott | 06-01-2017 | Paid | 300$ | #7234421 |
![]() | Jacqueline Howell | 03-01-2017 | Pending | 450$ | #723344 |
![]() | Jacqueline Howell | 03-01-2017 | Paid | 550$ | #7235454 |




