Ecommerce Orders
| Order # | Purchased On | Customer | Ship to | Base Price | Purchased Price | Status | Actions | 
|---|---|---|---|---|---|---|---|
| 1 | 27/08/12 | Edinburgh | New York | $1500 | $3200 | ||
| 2 | 14/05/15 | Doe | Brazil | $4500 | $7500 | ||
| 3 | 27/03/14 | Sam | Tokyo | $2100 | $6300 | ||
| 4 | 27/03/14 | Sam | Tokyo | $2100 | $6300 | ||
| 5 | 27/03/14 | Sam | Tokyo | $2100 | $6300 | ||
| 6 | 27/03/14 | Sam | Tokyo | $2100 | $6300 | ||
| 7 | 27/03/14 | Cris | Tokyo | $2100 | $6300 | ||
| 8 | 12/03/14 | Tim | Italy | $6300 | $2100 | ||
| 9 | 27/10/15 | John | Tokyo | $2100 | $6300 | ||
| 10 | 27/06/14 | Tom | Germany | $1100 | $2300 | 
