| Task | Date | Amount |
|---|---|---|
| Filet Mignon | 05/14/2013 | $5,230.000 |
| Blue beer | 16/08/2013 | $5,230.000 |
| T-shirts | 22/12/2013 | $5,230.000 |
| Task | Date | Amount |
|---|---|---|
| Filet Mignon | 05/14/2013 | $5,230.000 |
| Blue beer | 16/08/2013 | $5,230.000 |
| T-shirts | 22/12/2013 | $5,230.000 |
| Task | Date | Amount |
|---|---|---|
| Filet Mignon | 05/14/2013 | $5,230.000 |
| Blue beer | 16/08/2013 | $5,230.000 |
| T-shirts | 22/12/2013 | $5,230.000 |
| Personal | Standard | Premium | |
|---|---|---|---|
| Admin Panel | |||
| Unlimited Traffic | |||
| Storage | 10 GB | 100 GB | 1 TB |
| SMS Credits | 0 | 50 | 100 |
| Free Support | |||
| Price | $20 / Month | $50 / Month | $100 / Month |
| Task | Date | Amount |
|---|---|---|
| Filet Mignon | 05/14/2013 | $5,230.000 |
| Blue beer | 16/08/2013 | $5,230.000 |
| T-shirts | 22/12/2013 | $5,230.000 |
| Task | Date | Amount |
|---|---|---|
| Filet Mignon | 05/14/2013 | $5,230.000 |
| Blue beer | 16/08/2013 | $5,230.000 |
| T-shirts | 22/12/2013 | $5,230.000 |
| Task | Date | Amount |
|---|---|---|
| Cloud Services | 05/14/2013 | 33% |
| Photo Upload | 16/08/2013 | 33% |
| Music Downloads | 22/12/2013 | 33% |
| Option | Active |
|---|---|
| Cloud Services This option make active the cloud services |
|
| Notifications This option actives the notification system |
|
| Backup This option actives automatic daily backups |
Select Color