Invoice List
In these invoice, with these below buttons(CSV,Copy,Excel,PDF,Print) you can save this content ad per requirments.
| Setting | Date | Invoice | Order No | Customer Name | Due | Balance | Amount |
---|---|---|---|---|---|---|---|---|
|
|
11 March 2017 | IWP-1001 | AONO-123456401 | Nirav Joshi | 2011/04/25 | $320,800 | $320,800 |
|
|
12 March 2017 | IWP-1002 | AONO-147852001 | Sunil Joshi | 2011/07/25 | $320,800 | $170,750 |
|
|
16 March 2018 | IWP-1003 | AONO-190230145 | Vishal Bhatt | 2009/01/12 | $86,000 | $86,000 |
|
|
31 January 2017 | IWP-1004 | AONO-123456401 | Nirav Joshi | 2012/03/29 | $433,060 | $433,060 |
|
|
01 August 2015 | IWP-1005 | AONO-123456401 | Uday Navapara | 2008/12/13 | $103,600 | $103,600 |
|
|
17 March 2016 | IWP-1006 | AONO-145789620 | Vishal Bhatt | 2008/12/19 | $90,560 | $90,560 |
|
|
31 January 2017 | IWP-1007 | AONO-123456401 | Sunil Joshi | 2013/03/03 | $342,000 | $342,000 |
|
|
16 March 2018 | IWP-1008 | AONO-190230145 | Uday Navapara | 2008/10/16 | $470,600 | $470,600 |
|
|
12 March 2017 | IWP-1009 | AONO-145789620 | Nirav Joshi | 2012/12/18 | $313,500 | $313,500 |
|
|
31 January 2017 | IWP-1010 | AONO-145789620 | Vishal Bhatt | 2010/03/17 | $385,750 | $385,750 |
| Setting | Date | Invoice | Order No | Customer Name | Due | Balance | Amount |
Showing 1 to 10 of 34 entries