For basic styling—light padding and only horizontal dividers—add the base class .table
to any <table>
.
# | First Name | Last Name | Office | Salary | |
---|---|---|---|---|---|
1 | Mark | Otto | [email protected] | London | $45,000 |
2 | Jacob | Thornton | [email protected] | Tokyo | $25,300 |
3 | Anna | Bird | [email protected] | Edinburgh | $15,200 |
4 | John | Doe | [email protected] | Warsaw | $12,950 |
5 | Veronica | Moon | [email protected] | New York | $6,950 |
Use .table-striped
to add zebra-striping to any table row within the <tbody>
.
# | First Name | Last Name | Office | Salary | |
---|---|---|---|---|---|
1 | Mark | Otto | [email protected] | London | $45,000 |
2 | Jacob | Thornton | [email protected] | Tokyo | $25,300 |
3 | Anna | Bird | [email protected] | Edinburgh | $15,200 |
4 | John | Doe | [email protected] | Warsaw | $12,950 |
5 | Veronica | Moon | [email protected] | New York | $6,950 |
Add .table-bordered
for borders on all sides of the table and cells.
# | First Name | Last Name | Office | Salary | |
---|---|---|---|---|---|
1 | Mark | Otto | [email protected] | London | $45,000 |
2 | Jacob | Thornton | [email protected] | Tokyo | $25,300 |
3 | Anna | Bird | [email protected] | Edinburgh | $15,200 |
4 | John | Doe | [email protected] | Warsaw | $12,950 |
5 | Veronica | Moon | [email protected] | New York | $6,950 |
Add .table-hover
to enable a hover state on table rows within a <tbody>
.
# | First Name | Last Name | Office | Salary | |
---|---|---|---|---|---|
1 | Mark | Otto | [email protected] | London | $45,000 |
2 | Jacob | Thornton | [email protected] | Tokyo | $25,300 |
3 | Anna | Bird | [email protected] | Edinburgh | $15,200 |
4 | John | Doe | [email protected] | Warsaw | $12,950 |
5 | Veronica | Moon | [email protected] | New York | $6,950 |
Add .table-condensed
to make tables more compact by cutting cell padding in half.
# | First Name | Last Name | Office | Salary | |
---|---|---|---|---|---|
1 | Mark | Otto | [email protected] | London | $45,000 |
2 | Jacob | Thornton | [email protected] | Tokyo | $25,300 |
3 | Anna | Bird | [email protected] | Edinburgh | $15,200 |
4 | John | Doe | [email protected] | Warsaw | $12,950 |
5 | Veronica | Moon | [email protected] | New York | $6,950 |
Use contextual active
, success
, info
, warning
, danger
classes to color table rows or individual cells.
# | First Name | Last Name | Office | Salary | |
---|---|---|---|---|---|
1 | Mark | Otto | [email protected] | London | $45,000 |
2 | Jacob | Thornton | [email protected] | Tokyo | $25,300 |
3 | Anna | Bird | [email protected] | Edinburgh | $15,200 |
4 | John | Doe | [email protected] | Warsaw | $12,950 |
5 | Veronica | Moon | [email protected] | New York | $6,950 |