Data Tables
Default Example
DataTables has most features enabled by default, so all you need to do to use it with your own tables is to call the construction function: $().DataTable();
.
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Doris Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
Buttons example
The Buttons extension for DataTables provides a common set of options, API methods and styling to display buttons on a page that will interact with a DataTable. The core library provides the based framework upon which plug-ins can built.
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Doris Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
KeyTable Example
KeyTable provides Excel like cell navigation on any table. Events (focus, blur, action etc) can be assigned to individual cells, columns, rows or all cells.
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Doris Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
Responsive Example
Responsive is an extension for DataTables that resolves that problem by optimising the table's layout for different screen sizes through the dynamic insertion and removal of columns from the table.
First name | Last name | Position | Office | Age | Start date | Salary | Extn. | |
---|---|---|---|---|---|---|---|---|
Tiger | Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 | 5421 | [email protected] |
Garrett | Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 | 8422 | [email protected] |
Ashton | Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 | 1562 | [email protected] |
Cedric | Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 | 6224 | [email protected] |
Airi | Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 | 5407 | [email protected] |
Brielle | Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 | 4804 | [email protected] |
Herrod | Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 | 9608 | [email protected] |
Rhona | Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 | 6200 | [email protected] |
Colleen | Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 | 2360 | [email protected] |
Sonya | Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 | 1667 | [email protected] |
Jena | Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 | 3814 | [email protected] |
Quinn | Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 | 9497 | [email protected] |
Charde | Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 | 6741 | [email protected] |
Haley | Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 | 3597 | [email protected] |
Tatyana | Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 | 1965 | [email protected] |
Michael | Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 | 1581 | [email protected] |
Paul | Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 | 3059 | [email protected] |
Gloria | Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 | 1721 | [email protected] |
Bradley | Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 | 2558 | [email protected] |
Dai | Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 | 2290 | [email protected] |
Jenette | Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 | 1937 | [email protected] |
Yuri | Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 | 6154 | [email protected] |
Caesar | Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 | 8330 | [email protected] |
Doris | Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 | 3023 | [email protected] |
Angelica | Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 | 5797 | [email protected] |
Gavin | Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 | 8822 | [email protected] |
Jennifer | Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 | 9239 | [email protected] |
Brenden | Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 | 1314 | [email protected] |
Fiona | Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 | 2947 | [email protected] |
Shou | Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 | 8899 | [email protected] |
Scroller Datatable example
This example shows DataTables and the Scroller extension being used with the Bootstrap framework providing the styling.
ID | First name | Last name | ZIP / Post code | Country |
---|
ColVis Example
In this example the column index is prefixed to the column title.
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Doris Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
Fixed Column Example
In this example the column index is prefixed to the column title.
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Doris Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |