Standard Table
| Header | Header | Header |
|---|---|---|
First | Cell | Cell |
| Cell | Cell | Cell |
| Cell | Cell | Cell |
Icon Buton
| Evidence Rating | Effect | Efficacy | Consensus | Comments |
|---|---|---|---|---|
A | Power Output | 80% 18 studies | Creatine supplementation is the reference compound for increasing muscular creatine levels; there is variability in this increase, however, with some nonresponders. | |
A | Weight | 100% 65 studies | Creatine is the reference compound for power improvement, with numbers from one meta-analysis to assess potency |
Icon Buton
| Employee | Correct Guesses |
|---|---|
Human Resources | 22 |
Fabric Design | 15 |
Entertainment | 12 |
Executive | 11 |
Icon Buton
| Git Repository | ||
|---|---|---|
| node_modules | Initial commit | 10 hours ago |
| test | Initial commit | 10 hours ago |
| build | Initial commit | 10 hours ago |
| package.json | Initial commit | 10 hours ago |
| Gruntfile.js | Initial commit | 10 hours ago |
Definition TableA table may be formatted to emphasize a first column that defines a rows content
| Arguments | Description | |
|---|---|---|
| reset rating | None | Resets rating to default value |
| set rating | rating (integer) | Sets the current star rating to specified value |
Icon Buton
| Name | Registration Date | E-mail address | Premium Plan | |
|---|---|---|---|---|
| John Lilki | September 14, 2013 | [email protected] | No | |
| Jamie Harington | January 11, 2014 | [email protected] | Yes | |
| Jill Lewis | May 11, 2014 | [email protected] | Yes | |
Structured Table A table can be formatted to display complex structured data
| Name | Type | Files | Languages | ||
|---|---|---|---|---|---|
| Ruby | JavaScript | Python | |||
| Alpha Team | Project 1 | 2 | |||
| Beta Team | Project 1 | 52 | |||
| Project 2 | 12 | ||||
| Project 3 | 21 | ||||
Positive / Negative A cell or row may let a user know whether a value is good or bad
| Name | Status | Notes |
|---|---|---|
| No Name Specified | Unknown | None |
| Jimmy | Approved | None |
| Jamie | Unknown | Requires call |
| Jill | Unknown | None |
Error CellsA cell or row may call attention to an error or a negative value
| Name | Status | Notes |
|---|---|---|
| No Name Specified | Approved | None |
| Jimmy | Cannot pull data | None |
| Jamie | Approved | Classified |
| Jill | Approved | None |
Warning Cells A cell or row may warn a user
| Name | Status | Notes |
|---|---|---|
| No Name Specified | Unknown | None |
| Jimmy | Requires Action | None |
| Jamie | Unknown | Hostile |
| Jill | Unknown | None |
Single Line A table can specify that its cell contents should remain on a single line, and not wrap.
| Name | Registration Date | E-mail address | Premium Plan |
|---|---|---|---|
| John Lilki | September 14, 2013 | [email protected] | No |
| Jamie Harington | January 11, 2014 | [email protected] | Yes |
| Jill Lewis | May 11, 2014 | [email protected] | Yes |
Fixed Table A table can use table-layout: fixed a special faster form of table rendering that does not resize table cells based on content.
| Name | Status | Description |
|---|---|---|
| John | Approved | John is an interesting boy but sometimes you don't really have enough room to describe everything you'd like |
| Jamie | Approved | Jamie is a kind girl but sometimes you don't really have enough room to describe everything you'd like |
| Jill | Denied | Jill is an alright girl but sometimes you don't really have enough room to describe everything you'd like |
Selectable Cells
| Name | Status | Notes |
|---|---|---|
| John | No Action | None |
| Jamie | Approved | Requires call |
| Jill | Denied | None |
| John | No Action | None |
| Jamie | Approved | Requires call |
| Jill | Denied | None |
Striped Table A table can stripe alternate rows of content with a darker color to increase contrast
| Name | Date Joined | Called | |
|---|---|---|---|
| John Lilki | September 14, 2013 | [email protected] | No |
| Jamie Harington | January 11, 2014 | [email protected] | Yes |
| Jill Lewis | May 11, 2014 | [email protected] | Yes |
| John Lilki | September 14, 2013 | [email protected] | No |
| John Lilki | September 14, 2013 | [email protected] | No |
| Jamie Harington | January 11, 2014 | [email protected] | Yes |
| Jill Lewis | May 11, 2014 | [email protected] | Yes |
| John Lilki | September 14, 2013 | [email protected] | No |
Sortable A table may allow a user to sort contents by clicking on a table header.
| Name | Status | Notes |
|---|---|---|
| Jamie | Approved | Requires call |
| Jill | Denied | None |
| John | No Action | None |
| 3 People | 2 Approved |
Full-Width Header / Footer A definition table can have a full width header or footer, filling in the gap left by the first column
| Name | Registration Date | E-mail address | Premium Plan | |
|---|---|---|---|---|
| John Lilki | September 14, 2013 | [email protected] | No | |
| Jamie Harington | January 11, 2014 | [email protected] | Yes | |
| Jill Lewis | May 11, 2014 | [email protected] | Yes | |
Small Size Table
| Name | Status | Notes |
|---|---|---|
| John | Approved | None |
| Jamie | Approved | Requires call |
| Jill | Denied | None |
| 3 People | 2 Approved |
Large Size Table
| Name | Status | Notes |
|---|---|---|
| John | Approved | None |
| Jamie | Approved | Requires call |
| Jill | Denied | None |
| 3 People | 2 Approved |
