Peity Charts
Pie Charts
Graph | Code |
---|---|
1/5 | <span class="pie">1/5</span> |
226/360 | <span class="pie">226/360</span> |
0.52/1.561 | <span class="pie">0.52/1.561</span> |
1,4 | <span class="pie">1,4</span> |
226,134 | <span class="pie">226,134</span> |
0.52,1.041 | <span class="pie">0.52,1.041</span> |
Donut Charts
Graph | Code |
---|---|
1/5 | <span class="donut">1/5</span> |
226/360 | <span class="donut">226/360</span> |
0.52/1.561 | <span class="donut">0.52/1.561</span> |
1,4 | <span class="donut">1,4</span> |
226,134 | <span class="donut">226,134</span> |
1,2,3,2,2 | <span class="donut">1,2,3,2,2</span> |
Line and Bars Charts
Graph | Code |
---|---|
5,3,9,6,5,9,7,3,5,2,5,3,9,6,5,9,7,3,5,2 | <span class="line">5,3,9,6,5,9,7,3,5,2</span> |
5,3,9,6,5,9,7,3,5,2 | <span class="line">5,3,9,6,5,9,7,3,5,2</span> |
5,3,2,-1,-3,-2,2,3,5,2 | <span class="line">5,3,2,-1,-3,-2,2,3,5,2</span> |
0,-3,-6,-4,-5,-4,-7,-3,-5,-2 | <span class="line">0,-3,-6,-4,-5,-4,-7,-3,-5,-2</span> |
<span class="bar">5,3,9,6,5,9,7,3,5,2</span> | |
<span class="bar">5,3,2,-1,-3,-2,2,3,5,2</span> |
Data-attributes charts
Graph | Code |
---|---|
1/7 | <p class="data-attributes"> |
2/7 | <p class="data-attributes"> |
3/7 | <p class="data-attributes"> |
4/7 | <p class="data-attributes"> |
5/7 | <p class="data-attributes"> |
6/7 | <p class="data-attributes"> |
7/7 | <p class="data-attributes"> |