Reports
$560.234,076
Total Sales
$620,076
Average
Total Customers
1.241
23% increase in Last week
Average Order Value
$732.52
4 lead less than last week
Regional Sales
$134.234,076
Total Sales
$1.620,076
Average
$20,076
Return
Report prepared. You can download it nowDownload
Product Sales
65,353
4,324 Total Price
10% decrease
2,214 Total Stock
14% increases
Purchase Status
- Success
- Return
$234.076
Total Sales
$20.076
Return
Your Most Recent Earnings
Gross Earnings
$1,958,104
Tax Withheld
$234,769
Net Earnings
$1,608,469
Date | Sales Count | Gross Earnings | Tax Withheld | Net Earnings |
---|---|---|---|---|
03/15/2018 | 1,050 | + $32,580.00 | - $3,023.10 | $28,670.90 |
03/14/2018 | 780 | + $30,065.10 | - $2,780.00 | $26,930.40 |
03/13/2018 | 1.980 | + $30,065.10 | - $2,780.00 | $26,930.40 |
03/12/2018 | 300 | + $30,065.10 | - $2,780.00 | $26,930.40 |
03/11/2018 | 940 | + $30,065.10 | - $2,780.00 | $26,930.40 |
03/10/2018 | 1.280 | + $30,065.10 | -$2,780.00 | $26,930.40 |
Income Distribution
States | Orders | Earnings |
---|---|---|
California | 12,201 | $150,200.80 |
Texas | 11,950 | $138,910.20 |
Wyoming | 11,198 | $132,050.00 |
Florida | 9,885 | $127,762.10 |
Valentine Maton
EngineerHolmes Cherryman
Human resourcesMalanie Hanvey
Real estate agentKenneth Hune
Engineer
- Denied
Emma Maton
Engineer - Completed
Kevin Cherryman
Human resources - Pending
Sarah Hanvey
Real estate agent - Completed
Thomas Hune
Engineer